|
|
|||||||||||||||||||
| |
|||||||||||||||||||
|
PLEASE READ! PLEASE READ! PLEASE READ! |
|||||||||||||||||||
|
Some Suggestions For Special Dances |
|||||||||||||||||||
| ARTIST | SONGS | ||||||||||||||||||
| 2 Unlimited | Get Ready For This Jump for Joy (Radio Edit) Spread Your Love (Radio Edit) Tribal Dance Twilight Zone |
||||||||||||||||||
| 2Pac | California Love | ||||||||||||||||||
| 49ers | Touch Me | ||||||||||||||||||
| 69 Boyz | Tootsee Roll (Rap version) Whooop There It Is |
||||||||||||||||||
| A Taste Of Honey | Boogie Oogie Oogie | ||||||||||||||||||
| AB Logic | Get Up (Move Boy Move) | ||||||||||||||||||
| Abba | The Hitman Dacing Queen Take A Chance On Me |
||||||||||||||||||
| ABC | Be Near Me (Munich Disco Mix) | ||||||||||||||||||
| Paula Abdul | Vibeology | ||||||||||||||||||
| AC/DC | You Shook Me All Night Long (I Have Everything by AC/DC) |
||||||||||||||||||
| Ace of Base | The Sign | ||||||||||||||||||
| Bryan Adams | (Everything I Do) I Do It For You | ||||||||||||||||||
| Adventures Of Stevie V | Dirty Cash | ||||||||||||||||||
| Alabama | Mountain Music (I Have Everything by Alabama) |
||||||||||||||||||
| Alisha | Too Turned On | ||||||||||||||||||
| Donna Allen | Serious | ||||||||||||||||||
| All-4-One | I Swear | ||||||||||||||||||
| Amber | This Is Your Night (Main Mix) | ||||||||||||||||||
| Andrews Sisters | Boogie Woogie Bugle Boy | ||||||||||||||||||
| Paul Anka | Put Your Head On My Shoulder Times Of Your Life |
||||||||||||||||||
| Ray Anthony | Bunny Hop Dragnet Hokey Pokey |
||||||||||||||||||
| April Wine | Just Between You And Me | ||||||||||||||||||
| Archies | Sugar, Sugar | ||||||||||||||||||
| Louis Armstrong | What A Wonderful World | ||||||||||||||||||
| Arpeggio | Love And Desire (Part I) | ||||||||||||||||||
| Atlantic Starr | Always | ||||||||||||||||||
| AWB | Cut The Cake | ||||||||||||||||||
| Bachman-Turner Overdrive | Takin' Care Of Business | ||||||||||||||||||
| Anita Baker | Sweet Love | ||||||||||||||||||
| Frank Barber Orchestra | Hooked On Big Bands | ||||||||||||||||||
| Rob Base & D.J. E-Z Rock | It Takes Two | ||||||||||||||||||
| Rob Base & D.J. Jazzy Jeff | Joy And Pain | ||||||||||||||||||
| Bayou City Beats | Cotton Eyed Joe | ||||||||||||||||||
| Beach Boys | Barbara Ann Fun, Fun, Fun Kokomo Surfin' U.S.A. |
||||||||||||||||||
| Beatles | Birthday Drive My Car I Saw Her Standing There Twist And Shout When I'm Sixty-Four |
||||||||||||||||||
| Bee Gees | More Than A Woman Night Fever Stayin Alive Tragedy You Should Be Dancing |
||||||||||||||||||
| Harry Belafonte | Banana Boat (Day-O) Jump In Line (Shake, Shake Senora) |
||||||||||||||||||
| Bell And James | Livin' It Up (Friday Night) | ||||||||||||||||||
| Belle Stars | Iko Iko | ||||||||||||||||||
| Pat Benatar | Hit Me With Your Best Shot | ||||||||||||||||||
| Tony Bennett | I Left My Heart In San Francisco | ||||||||||||||||||
| Berlin | No More Words | ||||||||||||||||||
| Chuck Berry | Johnny B. Goode | ||||||||||||||||||
| John Berry | Your Love Amazes Me | ||||||||||||||||||
| Bizarre Inc. | I'm Gonna Get You | ||||||||||||||||||
| Black Box | Everybody Everybody Strike It Up |
||||||||||||||||||
| Blondie | Call Me (Theme from American Gigolo) Heart Of Glass Rapture |
||||||||||||||||||
| Blues Brothers | Gimme Some Lovin' Hey Bartender Soul Man |
||||||||||||||||||
| Blues Traveler | Run-Around | ||||||||||||||||||
| Boyz II Men | End Of The Road I'll Make Love To You A Song For Mama |
||||||||||||||||||
| Laura Branigan | Gloria | ||||||||||||||||||
| Toni Braxton | Un-break My Heart | ||||||||||||||||||
| Brick | Dazz | ||||||||||||||||||
| Jim Brickman | By Heart Valentine |
||||||||||||||||||
| Alicia Bridges | I Love The Nightlife | ||||||||||||||||||
| Brooks & Dunn | Boot Scootin' Boogie My Maria |
||||||||||||||||||
| Garth Brooks | Friends in Low Places The Dance |
||||||||||||||||||
| Brothers Johnson | Stomp! | ||||||||||||||||||
| James Brown | Up Offa That Thing I Got You (I Feel Good) Living In America Night Train Papa's Got A Brand New Bag |
||||||||||||||||||
| Miquel Brown | So Many Men, So Little Time | ||||||||||||||||||
| Peabo Bryson And Regina Belle | A Whole New World (Aladdin's Theme) | ||||||||||||||||||
| Peabo Bryson And Roberta Flack | Tonight I Celebrate My Love | ||||||||||||||||||
| Jimmy Buffett | Margaritaville Volcano |
||||||||||||||||||
| Tracy Byrd | The Keeper Of The Stars Watermelon Crawl |
||||||||||||||||||
| C+C Music Factory | Gonna Make You Sweat (Everybody Dance Now) | ||||||||||||||||||
| Cameo | Word Up | ||||||||||||||||||
| Captain Hollywood Project | More And More | ||||||||||||||||||
| Cardigans | Lovefool | ||||||||||||||||||
| Mariah Carey | Hero I'll Be There One Sweet Day |
||||||||||||||||||
| Carl Carlton | She's A Bad Mama Jama | ||||||||||||||||||
| Mary Chapin Carpenter | Down At The Twist And Shout Grow Old With Me |
||||||||||||||||||
| Clarence Carter | Strokin' | ||||||||||||||||||
| Mel Carter | Hold Me, Thrill Me, Kiss Me | ||||||||||||||||||
| Peter Cetera | (I Wanna Take) Forever Tonight | ||||||||||||||||||
| Champs | Tequila | ||||||||||||||||||
| Ray Charles | Hit The Road Jack | ||||||||||||||||||
| Cher | Take Me Home | ||||||||||||||||||
| Chic | Good Times Le Freak |
||||||||||||||||||
| Chicago | Colour My World | ||||||||||||||||||
| Chubby Checker | Let's Twist Again Limbo Rock The Twist |
||||||||||||||||||
| Eric Clapton | Change The World Wonderful Tonight | ||||||||||||||||||
| Patsy Cline | Crazy | ||||||||||||||||||
| Clivilles & Cole | Pride (In The Name Of Love) | ||||||||||||||||||
| Joe Cocker & Jennifer Warnes | Up Where We Belong | ||||||||||||||||||
| David Allan Coe | You Never Even Called Me By My Name | ||||||||||||||||||
| Marc Cohn | True Companion | ||||||||||||||||||
| Nat "King" Cole | The Party's Over Unforgettable | ||||||||||||||||||
| Natalie Cole | Pink Cadillac | ||||||||||||||||||
| Natalie Cole with Nat "King" Cole | Unforgettable | ||||||||||||||||||
| Commodores | Brick House | ||||||||||||||||||
| Communards | Never Can Say Goodbye | ||||||||||||||||||
| Company B | Fascinated | ||||||||||||||||||
| Confederate Railroad | Trashy Women | ||||||||||||||||||
| Harry Connick, Jr. | It Had To Be You | ||||||||||||||||||
| Bill Conti | Gonna Fly Now (Theme From "Rocky") | ||||||||||||||||||
| Contours | Do You Love Me | ||||||||||||||||||
| Coolio | 1,2,3,4 (Sumpin' New) Fantastic Voyage |
||||||||||||||||||
| Corina | Temptation | ||||||||||||||||||
| Coro | Can't Let You Go | ||||||||||||||||||
| Corona | The Rhythm Of The Night | ||||||||||||||||||
| John Cougar | Hurts So Good R.O.C.K. In The U.S.A. |
||||||||||||||||||
| Counting Crows | Mr. Jones | ||||||||||||||||||
| Cover Girls | Because Of You Show Me |
||||||||||||||||||
| Creedence Clearwater Revival | Down On The Corner Proud Mary |
||||||||||||||||||
| Jim Croce | Bad, Bad Leroy Brown | ||||||||||||||||||
| Bing Crosby | When Irish Eyes Are Smiling | ||||||||||||||||||
| Sheryl Crow | All I Wanna Do | ||||||||||||||||||
| Culture Beat | Crying In The Rain Mr. Vain Take Me Away |
||||||||||||||||||
| Cynthia & Johnny "O" | Dreamboy/Dreamgirl | ||||||||||||||||||
| Billy Ray Cyrus | Achy Breaky Heart | ||||||||||||||||||
| D'Mob | C'Mon And Get My Love | ||||||||||||||||||
| Danny & The Juniors | At The Hop | ||||||||||||||||||
| Bobby Darin | Beyond The Sea Mack The Knife |
||||||||||||||||||
| Bobby Day | Rock-in Robin | ||||||||||||||||||
| Taylor Dayne | I'll Always Love You Tell It To My Heart |
||||||||||||||||||
| Dazz Band | Let It Whip | ||||||||||||||||||
| Dead Or Alive | You Spin Me Round (Like A Record) | ||||||||||||||||||
| Chris DeBurgh | The Lady In Red | ||||||||||||||||||
| Deee-Lite | Groove Is In The Heart | ||||||||||||||||||
| John Denver | Thank God I'm A Country Boy | ||||||||||||||||||
| Devone | Energy | ||||||||||||||||||
| Dexy's Midnight Runners | Come On Eileen | ||||||||||||||||||
| Diamonds | The Stroll | ||||||||||||||||||
| Dion | Runaround Sue The Wanderer |
||||||||||||||||||
| Celine Dion And Peabo Bryson | Beauty And The Beast | ||||||||||||||||||
| Celine Dion | Because You Loved Me The Power Of Love Theme From The Titanic |
||||||||||||||||||
| Celine Dion And Clive Griffin | When I Fall In Love | ||||||||||||||||||
| Dionne & Friends: Elton John, Gladys Knight & Stevie Wonder | That's What Friends Are For | ||||||||||||||||||
| Dixie Cups | Chapel Of Love | ||||||||||||||||||
| DJ Company | Rhythm Of Love | ||||||||||||||||||
| Tommy Dorsey | Opus One | ||||||||||||||||||
| Carl Douglas | Kung Fu Fighting | ||||||||||||||||||
| Dovells | Bristol Stomp | ||||||||||||||||||
| Dr. Alban | It's My Life | ||||||||||||||||||
| Dr. Buzzard's Original "Savannah" Band | Whispering/Cherchez La Femme/Se Si Bon | ||||||||||||||||||
| Dynatones | Shout | ||||||||||||||||||
| E.U. | Da'Butt | ||||||||||||||||||
| Eagles | Desperado Heartache Tonight |
||||||||||||||||||
| Earth, Wind & Fire w/ The Emotions | Boogie Wonderland | ||||||||||||||||||
| Tommy Edwards | It's All In The Game | ||||||||||||||||||
| Yvonne Elliman | If I Can't Have You | ||||||||||||||||||
| Duke Ellington | Satin Doll Take The "A" Train |
||||||||||||||||||
| ELO | Rock `N' Roll Is King | ||||||||||||||||||
| EMF | Unbelievable | ||||||||||||||||||
| Emotions | Best Of My Love | ||||||||||||||||||
| Jocelyn Enriquez | Do You Miss Me | ||||||||||||||||||
| Enya | Orinoco Flow (Sail Away) | ||||||||||||||||||
| Erasure | A Little Respect Chains Of Love |
||||||||||||||||||
| Escape Club | Wild, Wild West | ||||||||||||||||||
| Gloria Estefan | Goodnight My Love Megamix Turn The Beat Around |
||||||||||||||||||
| Eurythmics | Sweet Dreams (Are Made Of This) | ||||||||||||||||||
| Everly Brothers | Wake Up Little Susie | ||||||||||||||||||
| Everything But The Girl | Missing | ||||||||||||||||||
| Expose | Come Go With Me Megamix Point Of No Return |
||||||||||||||||||
| Fabric And His Piano, Bent | Alley Cat | ||||||||||||||||||
| Percy Faith | Theme From "A Summer Place" | ||||||||||||||||||
| Firehouse | Love Of A Lifetime | ||||||||||||||||||
| Foreigner | Waiting For A Girl Like You | ||||||||||||||||||
| Foundations | Build Me Up Buttercup | ||||||||||||||||||
| Four Tops | I Believe In You And Me I Can't Help Myself (Sugar Pie, Honey Bunch) Reach Out I'll Be There |
||||||||||||||||||
| Foxy | Get Off | ||||||||||||||||||
| Frankie Goes to Hollywood | Relax | ||||||||||||||||||
| Aretha Franklin | Respect Think |
||||||||||||||||||
| Free | All Right Now | ||||||||||||||||||
| Freeez | I.O.U. | ||||||||||||||||||
| Glenn Frey | The One You Love | ||||||||||||||||||
| From "Swing Kings" | Sing, Sing, Sing (With A Swing) | ||||||||||||||||||
| From Original Soundtrack Of "The Rocky Horror Picture Show" | Time Warp | ||||||||||||||||||
| Fugees | Killing Me Softly | ||||||||||||||||||
| Kenny G | Forever In Love Silhouette Songbird |
||||||||||||||||||
| Peter Gabriel | In Your Eyes | ||||||||||||||||||
| Gap Band | Party Train You Dropped A Bomb On Me Burn Rubber |
||||||||||||||||||
| Art Garfunkel | I Only Have Eyes For You | ||||||||||||||||||
| Marvin Gaye | I Heard It Through The Grapevine Sexual Healing |
||||||||||||||||||
| Gloria Gaynor | I Am What I Am I Will Survive Never Can Say Goodbye |
||||||||||||||||||
| Georgia Satellites | Hippy Hippy Shake Keep Your Hands To Yourself |
||||||||||||||||||
| Stan Getz & Astrud Gilberto | The Girl From Ipanema | ||||||||||||||||||
| Gary Glitter | Rock And Roll Part 2 | ||||||||||||||||||
| Go-Go's | Our Lips Are Sealed We Got The Beat |
||||||||||||||||||
| Benny Goodman | Star Dust | ||||||||||||||||||
| GQ | Disco Nights | ||||||||||||||||||
| Grand Funk | Some Kind Of Wonderful | ||||||||||||||||||
| Grandmaster Slice | Electric Slide (Shall We Dance) | ||||||||||||||||||
| Haddaway | What Is Love | ||||||||||||||||||
| Bill Haley And His Comets | (We're Gonna) Rock Around The Clock | ||||||||||||||||||
| M.C. Hammer | U Can't Touch This | ||||||||||||||||||
| Wilbert Harrison | Kansas City | ||||||||||||||||||
| Dan Hartman | Instant Replay Vertigo/Relight My Fire |
||||||||||||||||||
| Heatwave | Always And Forever Boogie Nights The Groove Line |
||||||||||||||||||
| Heavy D. & The Boyz | Now That We Found Love | ||||||||||||||||||
| Bobby Helms | My Special Angel | ||||||||||||||||||
| Patrick Hernandez | Born To Be Alive | ||||||||||||||||||
| Hollies | Long Cool Woman (In A Black Dress) | ||||||||||||||||||
| Rupert Holmes | Escape (The Pina Colada Song) | ||||||||||||||||||
| Honeydrippers | Sea Of Love | ||||||||||||||||||
| Hootie & The Blowfish | Only Wanna Be With You | ||||||||||||||||||
| Bob Hope & Shirley Ross | Thanks For The Memory | ||||||||||||||||||
| Thelma Houston | Don't Leave Me This Way | ||||||||||||||||||
| Whitney Houston | I Believe In You And Me I Wanna Dance With Somebody I Will Always Love You I'm Every Woman One Moment In Time So Emotional |
||||||||||||||||||
| Eddy Howard | Anniversary Waltz Happy Birthday |
||||||||||||||||||
| Hues Corporation | Rock The Boat | ||||||||||||||||||
| Human Beinz | Nobody But Me | ||||||||||||||||||
| Human League | Don't You Want Me | ||||||||||||||||||
| Engelbert Humperdinck | After The Lovin' | ||||||||||||||||||
| Billy Idol | Mony Mony White Wedding |
||||||||||||||||||
| Julio Iglesias & Willie Nelson | To All The Girls I've Loved Before | ||||||||||||||||||
| Indeep | Last Night A D.J. Saved My Life | ||||||||||||||||||
| Information Society | What's On Your Mind | ||||||||||||||||||
| Inner Circle | Bad Boys (Theme From COPS) | ||||||||||||||||||
| Inner City | Good Life | ||||||||||||||||||
| Isley Brothers | This Old Heart Of Mine (Is Weak For You) | ||||||||||||||||||
| Alan Jackson | Chattahoochee Don't Rock The Jukebox |
||||||||||||||||||
| Janet Jackson | Miss You Much The Pleasure Principle |
||||||||||||||||||
| Michael Jackson | Billie Jean Don't Stop `Til You Get Enough Rock With You Thriller Wanna Be Startin' Somethin' |
||||||||||||||||||
| Rick James | Give It To Me Baby Super Freak (Part 1) |
||||||||||||||||||
| Tommy James & The Shondells | Mony Mony | ||||||||||||||||||
| Joan Jett & The Blackhearts | I Love Rock `N Roll | ||||||||||||||||||
| Jive Bunny And The Mastermixers | Swing The Mood That's What I Like |
||||||||||||||||||
| Billy Joel | Just The Way You Are Only The Good Die Young |
||||||||||||||||||
| Elton John | Can You Feel The Love Tonight Crocodile Rock |
||||||||||||||||||
| Johnny Otis Show | Willie And The Hand Jive | ||||||||||||||||||
| Johnny Paycheck | Take This Job And Shove It | ||||||||||||||||||
| France Joli | Come To Me | ||||||||||||||||||
| Montell Jordan | This Is How We Do It | ||||||||||||||||||
| Journey | Faithfully When You Love A Woman |
||||||||||||||||||
| Judds | Love Can Build A Bridge | ||||||||||||||||||
| K7 | Come Baby Come | ||||||||||||||||||
| Joshua Kadison | Beautiful In My Eyes | ||||||||||||||||||
| Katrina And The Waves | Walking On Sunshine | ||||||||||||||||||
| KC & The Sunshine Band | Get Down Tonight I'm Your Boogie Man (Shake, Shake, Shake) Shake Your Booty That's The Way (I Like It) |
||||||||||||||||||
| Ben E. King | Stand By Me | ||||||||||||||||||
| Evelyn "Champagne" King | Shame | ||||||||||||||||||
| Kingsmen | Louie Louie | ||||||||||||||||||
| Kinks | You Really Got Me | ||||||||||||||||||
| KLF | 3 A.M. Eternal Justified & Acient |
||||||||||||||||||
| Klubbheads | Klubbhopping | ||||||||||||||||||
| Kon Kan | I Beg Your Pardon | ||||||||||||||||||
| Kool & The Gang | Celebration Ladies Night |
||||||||||||||||||
| La Bouche | Be My Lover Sweet Dreams |
||||||||||||||||||
| Cyndi Lauper | Girls Just Want To Have Fun | ||||||||||||||||||
| Le Click | Tonight Is The Night | ||||||||||||||||||
| Led Zeppelin | Stairway To Heaven | ||||||||||||||||||
| Byron Lee | Dollar Wine Dance | ||||||||||||||||||
| Paul Lekakis | Boom Boom Boom (Let's Go Back To My Room) | ||||||||||||||||||
| John Lennon | Imagine | ||||||||||||||||||
| Donna Lewis | I Love You Always Forever | ||||||||||||||||||
| Huey Lewis And The News | Little Bitty Pretty One The Heart Of Rock & Roll |
||||||||||||||||||
| Jerry Lee Lewis | Great Balls Of Fire | ||||||||||||||||||
| Lil Louis | French Kiss | ||||||||||||||||||
| Lil Suzy | When I Fall In Love | ||||||||||||||||||
| Lipps, Inc. | Funkytown | ||||||||||||||||||
| Little Feat | Dixie Chicken | ||||||||||||||||||
| Livin' Joy | Dreamer | ||||||||||||||||||
| Loggins & Messina | Your Mama Don't Dance | ||||||||||||||||||
| Kenny Loggins | Footloose | ||||||||||||||||||
| Guy Lombardo And His Royal Canadians | Auld Lang Syne | ||||||||||||||||||
| Los Del Rio | Macarena | ||||||||||||||||||
| Los Lobos | La Bamba | ||||||||||||||||||
| Love & Kisses | Thank God It's Friday | ||||||||||||||||||
| Cheryl Lynn | Got To Be Real | ||||||||||||||||||
| M | Pop Muzik | ||||||||||||||||||
| M/A/R/R/S | Pump Up The Volume | ||||||||||||||||||
| Machine | There But For The Grace Of God Go I | ||||||||||||||||||
| Chuck Mangione | Tarantella | ||||||||||||||||||
| Barry Manilow | Copacabana (At The Copa) | ||||||||||||||||||
| Manfred Mann | Do Wah Diddy Diddy | ||||||||||||||||||
| Marcia Griffiths | Electric Boogie | ||||||||||||||||||
| Teena Marie | Lovegirl | ||||||||||||||||||
| Marky Mark And The Funky Bunch w/ Loletta Holloway | Good Vibrations | ||||||||||||||||||
| Bob Marley & The Wailers | Jamming | ||||||||||||||||||
| Ricky Martin | Maria | ||||||||||||||||||
| Al Martino | Daddy's Little Girl Spanish Eyes |
||||||||||||||||||
| Richard Marx | Now And Forever | ||||||||||||||||||
| Johnny Mathis | Misty | ||||||||||||||||||
| Dave Matthews Band | Ants Marching | ||||||||||||||||||
| McCoys | Hang On Sloopy | ||||||||||||||||||
| McFadden & Whitehead | Ain't No Stoppin' Us Now | ||||||||||||||||||
| Bobby McFerrin | Don't Worry, Be Happy | ||||||||||||||||||
| Tim McGraw | I Like It, I Love It | ||||||||||||||||||
| Don McLean | American Pie (Long Version) | ||||||||||||||||||
| Meat Loaf | Paradise By The Dashboard Light | ||||||||||||||||||
| Meco | Star Wars Theme/Cantina Band | ||||||||||||||||||
| Bill Medley And Jennifer Warnes | (I've Had) The Time Of My Life | ||||||||||||||||||
| Lisette Melendez | Together Forever | ||||||||||||||||||
| Men Without Hats | The Safety Dane | ||||||||||||||||||
| Miami Sound Machine | Conga | ||||||||||||||||||
| Bette Midler | The Rose Wind Beneath My Wings |
||||||||||||||||||
| Midnight Star | No Parking On The Dance Floor | ||||||||||||||||||
| Glenn Miller And His Orchestra | In The Mood Moonlight Serenade |
||||||||||||||||||
| Ronnie Milsap | Lost In The Fifties Tonight In The Still Of The Night) |
||||||||||||||||||
| Kylie Minogue | The Loco-Motion | ||||||||||||||||||
| Miracles | Ooo Baby Baby | ||||||||||||||||||
| Modern English | I Melt With You | ||||||||||||||||||
| John Michael Montgomery | I Love The Way You Love Me I Swear Long As I Liv Sold (The Grundy County Auction) |
||||||||||||||||||
| Van Morrison | Brown Eyed Girl Have I Told You Lately |
||||||||||||||||||
| Anne Murray | Could I Have This Dance | ||||||||||||||||||
| Musique | In The Bush | ||||||||||||||||||
| Musto & Bones (Featuring P.C.P.) | Dangerous On The Dance Floor | ||||||||||||||||||
| Alannah Myles | Black Velvet | ||||||||||||||||||
| Johnny Nash | I Can See Clearly Now | ||||||||||||||||||
| Naughty By Nature | Hip Hop Hooray | ||||||||||||||||||
| Willie Nelson | Always On My Mind | ||||||||||||||||||
| New Order | Bizarre Love Triangle | ||||||||||||||||||
| Nice-N-Wild | Diamond Girl | ||||||||||||||||||
| Nirvana | Smells Like Teen Spirit | ||||||||||||||||||
| Nitty Gritty Dirt Band | Rocky Top | ||||||||||||||||||
| No Mercy | Where Do You Go | ||||||||||||||||||
| O'Jays | I Love Music (Pt. 1) | ||||||||||||||||||
| Oak Ridge Boys | Elvira | ||||||||||||||||||
| Oasis | Wonderwall | ||||||||||||||||||
| Billy Ocean | Caribbean Queen | ||||||||||||||||||
| Offspring | Come Out And Play | ||||||||||||||||||
| Ohio Players | Love Rollercoaster | ||||||||||||||||||
| Roy Orbison And The Candy Men | Oh, Pretty Woman | ||||||||||||||||||
| Orchestral Manoeuvres In The Dark | Dreaming | ||||||||||||||||||
| Original Cast | Sunrise, Sunset | ||||||||||||||||||
| Jeffrey Osborne | Greatest Love Affair | ||||||||||||||||||
| Johnny Otis Show | Willie And The Hand Jive | ||||||||||||||||||
| Outhere Brothers | Boom Boom Boom | ||||||||||||||||||
| Pajama Party | Yo No Se | ||||||||||||||||||
| Parliament | Flash Light Tear The Roof Off The Sucker (Give Up The Funk) |
||||||||||||||||||
| Alan Parsons Project | Sirius | ||||||||||||||||||
| Johnny Paycheck | Take This Job And Shove It | ||||||||||||||||||
| Peaches & Herb | Shake Your Groove Thing | ||||||||||||||||||
| Pebbles | Mercedes Boy | ||||||||||||||||||
| Cece Peniston | Finally | ||||||||||||||||||
| Wilson Pickett | Land Of 1000 Dances Mustang Sally |
||||||||||||||||||
| Planet Soul | Set U Free | ||||||||||||||||||
| Platters | Smoke Gets In Your Eyes | ||||||||||||||||||
| Buster Poindexter | Hot Hot Hot | ||||||||||||||||||
| Bonnie Pointer | Heaven Must Have Sent You | ||||||||||||||||||
| Pointer Sisters | I'm So Excited | ||||||||||||||||||
| Gary Portnoy | Where Everybody Knows Your Name | ||||||||||||||||||
| Presidents Of The U.S. of A. | Lump | ||||||||||||||||||
| Elvis Presley | Blue Suede Shoes Can't Help Falling In Love Jailhouse Rock My Way |
||||||||||||||||||
| Billy Preston & Syreeta | With You I'm Born Again | ||||||||||||||||||
| Tito Puente | Oye Como Va (Give It All You've Got) | ||||||||||||||||||
| Pure Prairie League | Amie | ||||||||||||||||||
| Quad City DJ's | C'mon `N Ride It | ||||||||||||||||||
| R.T.Z. Belgium Featuring Mistri | In The Name Of Love | ||||||||||||||||||
| Eddie Rabbitt With Crystal Gayle | You And I | ||||||||||||||||||
| Ram Jam | Black Betty | ||||||||||||||||||
| Rapination & Kym Mazelle | Love Me The Right Way | ||||||||||||||||||
| Rare Earth | Get Ready | ||||||||||||||||||
| Real McCoy | Another Night Automatic Lover Run Away |
||||||||||||||||||
| Rednex | Cotton Eye Joe | ||||||||||||||||||
| Reel 2 Real Featuring The Mad Stuntman | Can You Feel It? | ||||||||||||||||||
| Rembrandts | I'll Be There For You | ||||||||||||||||||
| REO Speedwagon | Keep On Loving You | ||||||||||||||||||
| Tony Rich Project | Nobody Knows | ||||||||||||||||||
| Lionel Richie | Truly Easy Dancing On The Ceiling |
||||||||||||||||||
| Ricochet | Daddy's Money | ||||||||||||||||||
| Right Said Fred | I'm Too Sexy | ||||||||||||||||||
| Righteous Brothers | Ebb Tide Unchained Melody You've Lost That Lovin' Feelin' |
||||||||||||||||||
| LeAnn Rimes | Blue How Can I |
||||||||||||||||||
| Robin S | Show Me Love | ||||||||||||||||||
| Vicki Sue Robinson | Turn The Beat Around | ||||||||||||||||||
| Kenny Rogers | Through The Years | ||||||||||||||||||
| Roy Rogers & Dale Evans | Happy Trails | ||||||||||||||||||
| Rolling Stones | (I Can't Get No) Satisfaction Start Me Up Jumping Jack Flash |
||||||||||||||||||
| Romantics | What I Like About You | ||||||||||||||||||
| Linda Ronstadt | Don't Know Much | ||||||||||||||||||
| David Rose And His Orchestra | The Stripper | ||||||||||||||||||
| Diana Ross & Friends | Love Hangover Upside Down Endless Love Stop! In The Name Of Love |
||||||||||||||||||
| David Lee Roth | Just A Gigolo/I Ain't Got Nobody | ||||||||||||||||||
| Rovers | Wasn't That A Party | ||||||||||||||||||
| Rose Royce | Car Wash | ||||||||||||||||||
| Rozalla | Everybody's Free | ||||||||||||||||||
| Todd Rundgren | Bang The Drum All Day | ||||||||||||||||||
| Patrice Rushen | Forget Me Nots | ||||||||||||||||||
| Mitch Ryder And The Detroit Wheels | Devil With A Blue Dress On & Good Golly Miss Molly |
||||||||||||||||||
| S.O.S. Band | Just Be Good To Me Take Your Time (Do It Right) |
||||||||||||||||||
| Sa-Fire | Boy, I've Been Told | ||||||||||||||||||
| Salt-N-Pepa | Push It Shoop |
||||||||||||||||||
| Sam The Sham And The Pharaohs | Wooly Bully | ||||||||||||||||||
| Dan Seals | Bop | ||||||||||||||||||
| Jon Secada | Just Another Day | ||||||||||||||||||
| Neil Sedaka | Happy Birthday, Sweet Sixteen | ||||||||||||||||||
| Seduction | You're My One And Only (True Love) | ||||||||||||||||||
| Bob Seger & The Silver Bullet Band | Old Time Rock & Roll | ||||||||||||||||||
| Bob Seger System | Ramblin' Gamblin' Man | ||||||||||||||||||
| Selena | I Could Fall In Love | ||||||||||||||||||
| Michael Sembello | Maniac (From "Flashdance") | ||||||||||||||||||
| Shamen | Move Any Mountain | ||||||||||||||||||
| Shana | I Want You | ||||||||||||||||||
| Shannon | Give Me Tonight Let The Music Play |
||||||||||||||||||
| Del Shannon | Runaway | ||||||||||||||||||
| Artie Shaw | Begin The Beguine | ||||||||||||||||||
| Moshe Silberstein Ensemble & Chorus | Hava Nagilah | ||||||||||||||||||
| Frank Sinatra | Love And Marriage | ||||||||||||||||||
| Sir Mix-A-Lot | Baby Got Back | ||||||||||||||||||
| Sister Sledge | We Are Family | ||||||||||||||||||
| Lynyrd Skynyrd | Gimme Three Steps Sweet Home Alabama I Know A Little |
||||||||||||||||||
| Percy Sledge | When A Man Loves A Woman | ||||||||||||||||||
| Sly & The Family Stone | Dance To The Music | ||||||||||||||||||
| Sly Fox | Let's Go All The Way | ||||||||||||||||||
| Smashing Pumpkins | 1979 | ||||||||||||||||||
| Snap! | Rhythm Is A Dancer The Power |
||||||||||||||||||
| Soft Cell | Tainted Love/Where Did Our Love Go | ||||||||||||||||||
| Sorta Crackers Band | Chicken Dance | ||||||||||||||||||
| Soul II Soul | Back To Life | ||||||||||||||||||
| Southside Johnny | Havin' A Party | ||||||||||||||||||
| Spaniels | Goodnight Sweetheart | ||||||||||||||||||
| Spice Girls | Wannabe | ||||||||||||||||||
| Spin Doctors | Two Princes | ||||||||||||||||||
| Bruce Springsteen | Dancing In The Dark Pink Cadillac |
||||||||||||||||||
| Starpoint | Object Of My Desire | ||||||||||||||||||
| Ringo Starr | You're Sixteen | ||||||||||||||||||
| Stars On 45 | Medley | ||||||||||||||||||
| Staxx | Joy | ||||||||||||||||||
| Steam | Na Na Hey Hey Kiss Him Goodbye | ||||||||||||||||||
| Steppenwolf | Born To Be Wild | ||||||||||||||||||
| Stereo MC's | Connected | ||||||||||||||||||
| Stevie B | Spring Love | ||||||||||||||||||
| Amii Stewart | Knock On Wood | ||||||||||||||||||
